In 2020, there were 147 homes sold, with a median home sale price of $240,200 in North St. Paul.
Top 100 home sales in North St. Paul for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Daniel Kenneth Reinhardt | 2711 20th Ave. | $660,000 |
| 2007 Valine Demos of the Valine Demos Trust Dated June 15 (trustee) | 2585 Seans Way | $494,000 |
| Khou Vue and Cheejartz Idao Yang | 2592 19th Ave. | $450,000 |
| Michelle M.G. and Scott Smith | 2289 11th Ave. 1 | $420,000 |
| Dennis and Marianne Leo | 2208 Pondview Court | $400,000 |
| Joel Thorland and Amber Horn-Thorland | 2104 Eldridge Ave. | $395,000 |
| Song Vang and Ong Xiong | 2265 Jennifer Lane | $380,000 |
| William Weeklund Jr. | 2448 Skillman Ave. | $375,000 |
| Matteo G. Fonda-Bonardi and Sarah A. Thies | 2081 Henry St. | $365,000 |
| Mario A. Leon Jimenez and Nicole Leon | 2522 Belmont Lane | $355,000 |
| Snow Ree | 2358 Eldridge Ave. | $350,000 |
| Pa and Yia Yang | 2701 Ninth Ave. | $349,900 |
| Maikong and Kung Vue | 2224 Pondview Court | $342,000 |
| Angela Christine Wittrock | 2151 14th Ave. | $341,100 |
| Richmond A. LI | 2734 Chisholm Ave. | $340,000 |
| Stephanie Vang and Joey Lysongtseng | 2101 Amy Circle | $339,625 |
| Joua Yang and Rickey M Xiong | 2730 Chisholm Ave. | $335,000 |
| Joshua and Carey Love Hairane Millard | 2446 Seventh Ave. | $320,000 |
| Josh Le Nguyen and Emily Ann Haeg | 2677 Eighth Ave. | $320,000 |
| Steve and Joanna Tacheny | 2004 Helen Lane | $320,000 |
| Beatrice Heu | 2636 Third Ave. | $305,000 |
| Bao C. Fang | 2275 Charles St. | $301,500 |
| Kari L. Duddeck and Ryan Z. Kogler | 2430 15th Ave. | $300,000 |
| Carl Djovany Fils-Aime | 2512 Ryan Ave. | $295,507 |
| Peter H. and Jean-Mare Gagliardi | 2566 18th Ave. | $295,000 |
| Boe Boe and Htee Lay Wah | 2454 Navajo Road | $290,000 |
| Salah S. and Aung K. Shwe | 2061 Mesabi Ave. | $290,000 |
| Ze Xiong | 2130 Radatz Ave. | $290,000 |
| Lawrence M. and Charles Witte | 2416 First Ave. | $290,000 |
| Dakota Nelsen and Zachary Waldera | 2173 Eldridge Ave. | $290,000 |
| Lynn and Amber Garofalo | 2528 Third Ave. | $289,900 |
| Dale and Kathleen Nelson | 2754 Gerald Ave. | $285,000 |
| Aung Way and June Way | 2342 Skillman Ave. | $285,000 |
| Jessica Anderson | 2060 Mesabi Ave. | $284,000 |
| Sernuc Moo Loo | 2397 Skillman Ave. | $282,500 |
| Deeh and Mychaw Chah | 2477 Indian Way | $280,000 |
| Chong and Andy Moua | 2475 Navajo Road | $280,000 |
| Weyland and Katie Leach | 2770 Chisholm Ave. | $280,000 |
| Luke A. and Stephanie Kane | 2267 Sixth St. | $278,000 |
| Katherine Lodin | 2347 16th Ave. | $274,000 |
| Maika Vang | 2572 18th Ave. | $273,100 |
| Darla Jean Michelau and Jeffrey Allen Anderson | 2332 Beam Ave. | $272,500 |
| Kyle and Catherine Manney | 2858 McKnight Road | $270,000 |
| Rosan and Ganesh Biswa | 2655 South Ave. | $270,000 |
| David A. Rosen | 2418 South Ave. | $269,000 |
| David Soule | 2645 Fourth Ave. | $268,000 |
| Michael Quick | 2069 Division St. | $266,499 |
| Noah Stephen Curran | 2747 Delaware Ave. | $266,000 |
| Praloy Carlson and Calandra Sagarsky | 2338 Shoshone Road | $265,000 |
| Dawinsson Jimenez Rodriguez | 2509 Shryer Ave. | $265,000 |
| John Ridley and Antquanet Davis | 2237 Holloway Ave. | $265,000 |
| Michelle Tennant | 2285 16th Ave. | $264,000 |
| Michael A. Stoddard | 2748 Longview Drive | $261,000 |
| May Lee | 2300 16th Ave. | $260,000 |
| Kong Shia Moua and Lilac Xiong | 2643 Sixth Ave. | $258,000 |
| Patrick M. Berry and Roxanne Huot | 2487 Helen Court | $257,000 |
| Mao Lor Yang | 2414 Indian Way | $255,000 |
| Andrew and Jean Woodard | 2686 Fifth Ave. | $255,000 |
| Shawna Lenz | 1997 Helen Lane | $255,000 |
| Curtis D. Hansen and Reyshanti Plaskett | 2289 Shawnee Drive | $254,900 |
| Sarah and Beau Meier | 2060 Northwood Drive | $253,500 |
| Josh Leclaire | 2051 Park Row | $252,000 |
| Patricia and Shawn Phillips | 2239 17th Ave. | $250,000 |
| Anthony Chong Ly | 2289 12th Ave. | $250,000 |
| Leigh Ann Marie Wiener | 2475 Second Ave. | $250,000 |
| Roderic C. Oji | 2330 Indian Way | $249,900 |
| Markus James and Miranda Carson | 2547 Second Ave. | $249,900 |
| Peyton M. and John Gangl | 2274 16th Ave. | $247,500 |
| Ariana L. Cruz | 1974 Sixth St. | $247,000 |
| Mai Ong Herr and Changsheng Anthony Chao | 2687 15th Ave. | $246,521 |
| Sarahi Mateo Cruz | 2003 Northwood Drive | $246,000 |
| Mainong Yang and Paul Schmitz | 2067 Mesabi Ave. | $244,900 |
| Nicholas Stoterau and Claire Dunlap | 2520 13th Ave. | $242,500 |
| Edi N Mejia | 2689 First Ave. | $240,200 |
| Michael Stegora | 2753 Delaware Ave. | $240,000 |
| Buay Say and Hser Gay | 2733 Sixth Ave. | $240,000 |
| Michael Warren Johnson | 2645 First Ave. | $238,000 |
| Cheng Xiong | 2122 Skillman Ave. | $237,000 |
| Elisa M. and Randy L. Greeder | 2798 Chippewa Ave. | $235,000 |
| Thuan Michael Danh and Vivieng Vila Xiong | 2512 15th Ave. | $235,000 |
| Raymond Lamar Taylor | 2594 Second Ave. | $235,000 |
| Steven Joseph Henning | 2050 Belmont Lane | $235,000 |
| Jeorge Joseph Mudgett | 2704 17th Ave. | $234,500 |
| Bennett H. Hansen | 2676 15th Ave. | $232,000 |
| Cody Edward Pauly | 2662 16th Ave. | $231,500 |
| Paige C. Downing and David L. Beyer | 2512 16th Ave. | $231,000 |
| Gudrun L. Gates | 2346 17th Ave. | $231,000 |
| Andrew Netteberg and Kyle K. Itoh | 2652 Sixth Ave. | $231,000 |
| Pang Y. Xiong | 2355 17th Ave. | $230,000 |
| Karl John and Linda Marie Andersen | 2606 Third Ave. | $230,000 |
| Alice Her | 2120 Third St. | $230,000 |
| Christine Montagne | 2030 Memory Lane | $230,000 |
| Daniel Quaile | 2593 14th Ave. | $229,900 |
| Russell Lieder | 2703 Sixth Ave. | $229,700 |
| Matthew Longendyke | 2654 17th Ave. | $228,375 |
| Brittany Steen | 2309 15th Ave. | $227,000 |
| Zach Krogen | 2301 Holloway Ave. | $227,000 |
| Isaiah Roberts | 2643 Eighth Ave. | $226,575 |
| Matthew W. Haas | 2656 Sixth Ave. | $225,000 |
| Yoleisy Valdes and Yamile C. Gonzalez | 2212 Margaret St. | $225,000 |

Alerts Sign-up