In February 2020, there were 231 homes sold, with a median home sale price of $259,900 in Washington County.
Top 100 home sales in Washington County for February 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| David and Anne Kniffin | Forest Lake | 7089 North Shore Trail | $1,070,000 |
| Thomas George and Kelly Marie Patnoe | Grant | 11202 Lansing Ave. | $930,000 |
| Malcolm A. and Marcia J. Gillespie | Grant | 11860 Irish Ave. | $812,500 |
| Sheon and Rita Hunte | Woodbury | 3718 Dunhill Lane | $725,000 |
| Daniel and Jennifer Hellrung | Stillwater | 790 Norell Ave. | $700,000 |
| Leonard A. Evanoff Jr. | Afton | 3805 Neal Ave. | $677,000 |
| Ryan Willis | Stillwater | 1610 Johnson Drive | $639,900 |
| Robert J. Nistler and Carol A. Kittleman-Nistler | Lake Elmo | 9476 51st St. | $632,500 |
| Adam and Mary J. Jensen | Woodbury | 8056 Enclave Circle | $590,000 |
| Joseph and Sylvie Thao Osburn | Grant | 9321 107th St. | $580,000 |
| Gina and Wayne Mahan | Forest Lake | 1304 Baypoint Drive | $576,000 |
| Lucas Power and Carlin Power | Woodbury | 3592 Cherry Lane | $574,000 |
| Benjamin Craig and Megan Rose Roby | Dellwood | 22 Lacosta Drive | $540,000 |
| Christian and Anna R. Schick | Afton | 15222 Afton Hills Drive | $535,000 |
| Katherine L. Zabel and Matthew S. Rog | Bayport | 308 Periwinkle Place | $530,000 |
| Eric Wick and Kaylee Gombold | Stillwater | 2290 Oriole Ave. | $525,000 |
| Laureen and Bradley Mitchell | Cottage Grove | 10811 Lehigh Ave. | $513,000 |
| Kaitlin Jane and Jeremiah Mathew Keller | Oakdale | 8019 Ninth St. Way | $500,000 |
| Ryan Douglas John Buatala | Woodbury | 9331 Cambridge Road | $485,000 |
| Ryan and Megan Boatman | Woodbury | 2221 Vermillion Curve | $480,000 |
| Jennifer Galvin | Woodbury | 6728 Orchard Ridge Trail | $475,000 |
| Katherine A. Digiacomo and Gregory J Steege | Scandia | 18400 Kirk Ave. | $472,000 |
| Xing Chu-Yang-Heu and Nancy Yang | Woodbury | 1178 Scarborough Lane | $471,000 |
| Andrew Pryser and Kelly Jean Goodrich | Mahtomedi | 74 Fir St. | $470,000 |
| Brooke A. and Luke T. Kjos | Bayport | 300 Periwinkle Place | $460,000 |
| Cathrine Erickson and Leigh Dalton | Woodbury | 11295 Harness Draw | $460,000 |
| Patricia P Tommy and Ian H Gondwe | Woodbury | 1435 Larkspur Drive | $452,000 |
| Walter Gary and Bernadette McGuire | Woodbury | 6923 Newbury Road | $450,000 |
| Jorge Rodriguez | Grant | 6329 Jamaca Ave. | $445,000 |
| HP Minnesota I LLC | Woodbury | 3878 Arlington Drive | $443,000 |
| Prashant Mutyala and Archana Lohani | Woodbury | 2507 Hidden Lake Drive | $435,000 |
| Donald C. Breckle Jr. and Kerry R. Breckle | Woodbury | 10526 Kingsway Lane | $435,000 |
| James and Carrie Becker | Stillwater | 3645 Eben Green | $430,000 |
| Alvin E. and Lori S. Soukup | Stillwater | 603 Pine St. | $425,000 |
| Jennifer Fung and James Robinson | Woodbury | 11294 Harness Road | $425,000 |
| James and Haddi Trebisovsky | Woodbury | 8262 Emerald Lane | $420,000 |
| Paul C. and Rita A. Iverson | Woodbury | 10629 Kingsfield Lane | $419,900 |
| Linda Hansen and Michele Katherine De Leeuw | Hugo | 5710 159th Circle | $411,500 |
| Rikki Deborah Mohlenhoff | Woodbury | 1887 Bowsens Lane | $410,000 |
| Brian R. and Julie A. Bernier | Forest Lake | 5063 217th St. | $400,000 |
| Mary and Douglas G. Weiher | Stillwater | 231 Third St. | $399,900 |
| Adeolu A. and Monturayo A. Odedina | Oakdale | 7656 Seventh St. Circle | $397,000 |
| Laura Welp | Stillwater | 350 Main St. 440 | $395,000 |
| Gary V. and Nancy E. Jimenez Wheeler | Woodbury | 2037 Parkview Lane | $395,000 |
| Stacy and William Waskosky | Oakdale | 6568 15th St. Circle | $390,500 |
| Ralph and Jewel Lewis | Woodbury | 9068 Cambridge Road | $389,900 |
| Chris G. and Nancy F. Caulkins | Forest Lake | 21473 Iverson Ave. | $381,399 |
| Kristen and Joshua Mereness | Woodbury | 10558 Kilbirnie Road | $379,900 |
| Jerome Byron Evans II and Sarah Dee Evans | Woodbury | 282 Pendryn Hill Overlook | $378,000 |
| Blair Patrick and Susan Alaina Gallagher | Mahtomedi | 158 Wildwood Bay Drive | $376,000 |
| Heather and Michael Kneeland | Forest Lake | 573 North Shore Drive | $370,000 |
| Karole J. Peterson | Mahtomedi | 138 Wildwood Bay Drive | $370,000 |
| John C. Nordstrom, Carolyn Anne Nordstrom, Trustees of the Trust Agreement of John C. Nordstrom and Carolyn Anne Nordstrom | Stillwater | 350 Main St. 316 | $370,000 |
| Ashle and Jeremy Kanne | Cottage Grove | 8500 Jody Lane | $369,000 |
| Alex Beck and Kelsey Arnt | Woodbury | 2194 Loyola Drive | $365,000 |
| Jason and Bethany J. Fliehler | Hugo | 15475 Eminence Ave. | $365,000 |
| Emily and Kyongmin Song | Woodbury | 1175 Dawn Lane | $360,000 |
| Ronna Smitherman Trust date September 19, 2001 | Mahtomedi | 194 Wildwood Bay Drive | $360,000 |
| Gerald Thomas McGibbon | Stillwater | 201 Sixth St. | $352,000 |
| Malunee R. Johnson | Stillwater | 3302 Delano Drive | $349,000 |
| Taylor P. and Kayleigh Nicole Allred | Woodbury | 8287 Colton Ave. | $345,000 |
| Jesse and Nicole Ferderer | Forest Lake | 20360 Enfield Court | $335,000 |
| David W. Black | Grant | 8233 Jody Ave. | $335,000 |
| Nicholas Roger Kuhn and Vaniza Caujao Peschong | Cottage Grove | 7499 Jorgensen Ave. | $335,000 |
| Helene Anderson | Stillwater | 2672 Hidden Valley Lane | $329,900 |
| Mingao Yuan | Cottage Grove | 8086 Jocelyn Ave. | $329,200 |
| Eric J. Larson | Bayport | 316 Ninth St. | $326,500 |
| Gabriel Hutton | Cottage Grove | 7356 Joliet Ave. | $324,800 |
| Tony Kou Yang | Lakeland | 666 Queenan Ave. | $319,000 |
| Mark Murphy and Carli Pederson | Cottage Grove | 7425 96th St. | $318,500 |
| Matthew and Jessica Nylin | Woodbury | 11285 Beechwood Lane | $315,000 |
| Travis Matthew Vanoverbeke and Jacqueline A. Braun | Oakdale | 7430 46th St. | $315,000 |
| Tyrone Allan Milke and Tina Raye Keller | Cottage Grove | 7032 Jocelyn Alcove | $310,000 |
| Maureen S. Cannon | Lake Elmo | 11912 Stillwater Way | $310,000 |
| Barbara Zahrt | Woodbury | 1729 Donegal Drive | $310,000 |
| Steven W. and Patricia A. Grans | Oak Park Heights | 5890 Oxboro Ave. | $310,000 |
| Joshua R. and Jessica Elverum | Cottage Grove | 9164 Jergen Bay | $305,000 |
| Katelyn Adams and Justin Golden | Forest Lake | 21321 Heath Ave. | $305,000 |
| Amanda and Jennifer McGee | Cottage Grove | 7828 Joliet Ave. | $305,000 |
| Jodi Lynn Neuman Revocable Trust dated October 3, 2016 | Stillwater | 1208 Broadway St. | $302,000 |
| Boo T Paw and Htee Naing | Oakdale | 2901 Hadley Ave. | $300,000 |
| Andrea and Timothy J. Wimer | Forest Lake | 6609 210th Lane | $299,900 |
| Joan M. Edman | Woodbury | 8876 Stonebrooke Trail | $298,000 |
| Amy Renee and Justine Elizabeth Reilly | Oakdale | 2675 Hydram Ave. | $297,000 |
| Sandeep Donthula and Vasavi Badugu | Woodbury | 10269 Bleeker St. | $294,000 |
| Brenda Wood | Woodbury | 10733 Falling Water Lane C | $293,000 |
| Alyssa Schoonover Heustis and Rick Togneri | Mahtomedi | 1028 Park Ave. | $292,500 |
| Pradith Xayavong and Jimmy Vongphachanh | Oakdale | 7186 Upper 43rd St. | $292,000 |
| Damion A. and Jessica M. Kosmosky | Forest Lake | 21795 Ideal Ave. | $292,000 |
| Michelle Hair | St. Paul Park | 1149 Second St. | $290,000 |
| Cheryl Clarine and Timothy Shafer | Woodbury | 7160 Arthur Drive | $287,000 |
| Augustus Weber Mayo | Woodbury | 511 Sutherland Drive | $285,500 |
| Jeffrey and Emily Corcoran | Oakdale | 2374 Hamlet Ave. | $285,000 |
| Marcus B. Doering and Jennifer Howard-Doering | Woodbury | 10741 Falling Water Lane, N.D. | $285,000 |
| Jeffrey and Jennifer Lapointe | Oakdale | 7825 Upper 17th St. | $282,000 |
| Bryan Thompson and Kayla Engelson | Cottage Grove | 8443 81st St. | $280,750 |
| Brandon Firkus | Oakdale | 4776 Heather Ridge Road | $280,000 |
| Lisa Eldred | Stillwater | 1206 Fifth St. | $275,000 |
| Johnathon Corbett and Kristin M Koniar | Woodbury | 7573 Springbrook Plaza | $275,000 |
| Linda E. and Steve L. Schramm | Woodbury | 11624 Prospect Curve | $275,000 |

Alerts Sign-up