In 2020, there were 5,299 homes sold, with a median home sale price of $250,000 in Ramsey County.
Top 100 home sales in Ramsey County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| A Minnesota LLC Vintage Portland LLC | St. Paul | 1522 Portland Ave. | $7,100,000 |
| Century Hills Partners Ltd. Partnership | White Bear Lake | 3525 Century Ave. | $6,200,000 |
| Acting By and Through Department of Administration State of Minnesota | St. Paul | 1415 Lorient St. | $5,475,000 |
| MP Apartments LLC | St. Paul | 1880 Marshall Ave. | $4,915,000 |
| A Minnesota LLC Equimax Real Estate LLC | St. Paul | 91 Victoria St. | $3,712,000 |
| Phalen Apartments LLC | St. Paul | 1905 Wilson Ave. | $3,700,000 |
| Wak 2 LLC | New Brighton | 401 First St. | $3,500,000 |
| 202 Otis LLC | St. Paul | 202 Otis Ave. | $3,325,000 |
| Sullivan Properties LLC | Blaine | 3001 82nd Lane | $2,752,872 |
| Tjt Properties LLC | St. Paul | 45 Lexington Parkway | $2,582,000 |
| Befame Property LLC | St. Paul | 45 Empire Drive | $2,500,000 |
| 520 Atwater LLC | St. Paul | 520 Atwater Circle | $2,500,000 |
| JMS Property Holdings LLC | St. Paul | 2111 Selby Ave. | $2,500,000 |
| Esh Ventures LLC | St. Paul | 1074 York Ave. | $2,400,000 |
| 1032 Duluth LLC | St. Paul | 1032 Duluth St. | $2,400,000 |
| 205 5th Avenue LLC | New Brighton | 205 Fifth Ave. | $2,375,000 |
| Dadder's Estates LLC | St. Paul | 2040 Grand Ave. | $2,016,000 |
| Justin Timothy and Jessica Lysiak Braun | North Oaks | 4 Catbird Circle | $2,000,000 |
| Dadder's Estates LLC | St. Paul | 2166 Grand Ave. | $1,934,000 |
| Timothy C Swanson Jr. | North Oaks | 16 N. Mallard Court | $1,900,000 |
| State Storage Minneapolis LLC | St. Anthony | 3829 Foss Road | $1,900,000 |
| Esh Ventures LLC | St. Paul | 1086 York Ave. | $1,890,000 |
| Brent R. and Melissa S. Peacock | White Bear Lake | 2532 Manitou Island | $1,850,000 |
| Neal and Estee Bajema | Shoreview | 5312 Lexington Ave. | $1,850,000 |
| Aop Holdings LLC | St. Paul | 1776 Maryland Ave. 101 | $1,800,000 |
| Invictus Grand LLC | St. Paul | 935 Goodrich Ave. | $1,750,000 |
| Laiyun Yan and Guang Long LI | St. Paul | 395 Van Dyke St. | $1,670,000 |
| 2017 Thomas W. Bruggeman Under Agreement Dated July 31 (revocable trust) and 2017 Nancee Jo Bruggeman Under Agreement Dated July 31 (revocable trust) | White Bear Lake | 2510 Manitou Island | $1,625,000 |
| Double E Properties LLC | St. Paul | 1350 Maryland Ave. | $1,600,000 |
| 195 Snelling LLC | St. Paul | 195 Snelling Ave. | $1,560,000 |
| Renee and Randall S. Anderson | Arden Hills | 3167 Shoreline Lane | $1,510,000 |
| Portland House LLC | St. Paul | 383 Portland Ave. | $1,450,000 |
| Gurdesh S. Bedi and Preetika Arora | St. Paul | 1544 Edgcumbe Road | $1,438,500 |
| MacKenzie H. Moll and Dillon R. Titcomb (revocable trust) | St. Paul | 226 Wheeler St. | $1,429,000 |
| Brian Henry and Julia Boyer | St. Paul | 712 Fairmount Ave. | $1,400,000 |
| JMS Property Holdings LLC | St. Paul | 178 Finn St. | $1,400,000 |
| Michael Richard and Danielle Jeske Anderson | St. Paul | 743 Goodrich Ave. | $1,350,000 |
| Gull Lake Rentals LLC | St. Paul | 2010 Marshall Ave. | $1,310,000 |
| A Minnesota LLC Kuhlridge Holly LLC | St. Paul | 583 Holly Ave. | $1,305,000 |
| The Lise Hilboldt (revocable trust) | North Oaks | 4 Blue Flag Court | $1,300,000 |
| Stefanie Lynn Stevenson | Shoreview | 442 Horseshoe Drive | $1,300,000 |
| Rono Properties LLC | St. Paul | 1985 Portland Ave. | $1,280,000 |
| JMS Property Holdings LLC | St. Paul | 140 MacKubin St. | $1,250,000 |
| Invictus Grand LLC | St. Paul | 1319 Grand Ave. | $1,250,000 |
| Craig Howard and Mary Jo Bonesho Johnson | North Oaks | 13 Skillman Lane | $1,235,000 |
| 1120 Grand LLC | St. Paul | 1120 Grand Ave. | $1,200,000 |
| Joseph and Elizabeth Kandravi | North Oaks | 11 Red Pine Road | $1,200,000 |
| Kathleen Pfaffinger and David Jones | St. Paul | 370 Marshall Ave. 605 | $1,200,000 |
| John Peter Halfen III and Kris Hope Davick-Halfen | St. Paul | 168 Sixth St. 4501 | $1,200,000 |
| JMS Property Holdings LLC | St. Paul | 1980 Ashland Ave. | $1,200,000 |
| C & N Group LLC | St. Paul | 285 Fillmore Ave. | $1,200,000 |
| Nj Marshall LLC | St. Paul | 2127 Marshall Ave. | $1,180,000 |
| James Andrew and Hope Shaw Scannell | Bald Eagle | 5218 Bald Eagle Blvd. | $1,125,000 |
| A Minnesota LLC Perch Properties LLC and A Minnesota LLC 3721 Chandler LLC | St. Anthony | 3721 Chandler Drive | $1,125,000 |
| Mark T. and Thomas H. Voss | Roseville | 2031 Oakcrest Ave. | $1,100,000 |
| Marc and Amy Adams | North Oaks | 1 Red Forest Lane | $1,100,000 |
| O'Shaughnessy Distilling LLC | St. Paul | 41 Kenwood Parkway | $1,100,000 |
| Michael B. and Rebecca Roesler | North Oaks | 22 Evergreen Road | $1,100,000 |
| Patrick J. and Bridget M. Batzler | St. Paul | 38 Kenwood Parkway | $1,100,000 |
| Jason Bartos and Elizabeth Sara Goldsmith | Arden Hills | 1516 Arden Place | $1,100,000 |
| 888 Birmingham LLC | St. Paul | 888 Birmingham St. | $1,075,000 |
| Stephen George and Sarah Kiel | North Oaks | 19 Scotch Pine Circle | $1,050,000 |
| Scott and Mary Post | North Oaks | 14 N. Oaks Road | $1,025,000 |
| Patrick Brendan Horrigan and Sarah Berhane | Shoreview | 5399 Carlson Road | $1,015,000 |
| Reuben Stewart and Tara-Lee Harris | St. Paul | 110 Virginia St. | $1,000,000 |
| Kari B. and Nicholas D. Frank | St. Paul | 781 Goodrich Ave. | $1,000,000 |
| Geoffrey G Emerson and Lynda S Kauls | North Oaks | 2 Lost Rock Lane | $1,000,000 |
| Telly Wilcox | St. Paul | 905 Westminster St. | $995,000 |
| MPH Maria LLC | St. Paul | 348 Maria Ave. | $995,000 |
| Justin Kroeger and Sydney Silko | Shoreview | 234 Owasso Lane | $980,000 |
| Daniel R. and Johanna K. Fox | Roseville | 2971 Milton Court | $975,000 |
| Kiril and Larissa M. Dimitrov | North Oaks | 31 Scotch Pine Road | $975,000 |
| Michael and Jessica Downes | Falcon Heights | 1859 Snelling Ave. | $975,000 |
| Patrick Aaron and Brandi Leder | St. Paul | 1705 Portland Ave. | $975,000 |
| Travis and Lisa Kaste | Arden Hills | 3191 Lake Lane | $950,000 |
| Brian and Heidi Anderson | Arden Hills | 3489 Siems Court | $950,000 |
| Liuqing Yang | North Oaks | 56 W. Pleasant Lake Road | $910,000 |
| Giraffe Investments LLC | St. Paul | 996 Van Buren Ave. | $905,000 |
| Jeffers Ponds Development LLC | St. Paul | 150 Water St. | $900,000 |
| Pamela C. Crandall and Michael J. Peninger | St. Paul | 80 Western Ave. 410 | $900,000 |
| Aneel and Rachelle Damle | North Oaks | 4 Blue Spruce Court | $877,000 |
| Brent and Darya Lucas | North Oaks | 12 Spring Marsh Lane | $875,000 |
| Michael D'Amato | St. Paul | 260 Maiden Lane 1 | $870,000 |
| Shari Ann Robbins and Heather Brey | North Oaks | 19 Lake Court | $865,000 |
| Grant Menefee and Mai Moua | Roseville | 3082 Hamline Ave. | $865,000 |
| Ann Farrell and Joan Weber | St. Paul | 1389 Portland Ave. | $860,000 |
| Scott Thomas and Deann Marie Harrison | St. Paul | 1289 Hartford Ave. | $855,000 |
| Jeremy and Chelsea Goldstein | St. Paul | 1663 Eleanor Ave. | $850,000 |
| Donald Robert and Florence Lum Tantoh Odegard | North Oaks | 3 Hawthorne Court | $845,000 |
| Kelly Liann Whalen and Robert Joseph Whalen Jr. | White Bear Lake | 2199 First St. | $835,000 |
| Peter and Anne Frosch | St. Paul | 2135 Knapp St. | $827,000 |
| Joyce B. Tannous and Toufic Kabalan | New Brighton | 2600 Ashley Terrace | $825,000 |
| Bryant Dahlgren | North Oaks | 13 Larkspur Lane | $824,300 |
| David and Antonette T. Balcom | Shoreview | 553 Lake Ridge Court | $821,000 |
| 1157 Hague LLC and Castle Hague LLC | St. Paul | 1157 Hague Ave. | $820,000 |
| Lobinsky Realty LLC | White Bear Lake | 4372 Cottage Park Road | $815,000 |
| 524 Dayton Ave LLC | St. Paul | 524 Dayton Ave. | $815,000 |
| Erica and Benjamin Patten | North Oaks | 5 Longview Lane | $810,000 |
| Scott and Elizabeth Durbahn | North Oaks | 18 Osprey Court | $810,000 |
| Daniel B. Karpowitz and Laura E. Kunreuther | St. Paul | 96 Virginia St. | $800,000 |

Alerts Sign-up