In the fourth quarter of 2025, property owners in Washington County paid 1.1% of the value of their homes in property taxes, more than 1.2 times the national average, according to BlockShopper.com.
The median sales price of a Washington County home in the fourth quarter of 2025 was $400,000, based on data from the 444 properties sold during that time. In 2025, the median tax bill for the county was $4,362, which is 1.1% of the median value of the homes that were taxed.
The average effective property tax rate in the U.S. was 0.888% in 2024.
The analysis of Washington County real estate data showed homeowners in Marine on St. Croix paid the highest tax rate of 1.3%.
The above article calculates the effective property tax rate for 2025 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.
U.S. home prices continued to rise in 2025, with the national median reaching about $447,000 in June. That’s up 1.13% from a year earlier, according to Redfin. The data also show a significant gap in supply and demand, with 36% more sellers than buyers (a difference of 508,715 homes). By Redfin’s definition, a balanced market has seller and buyer numbers within 10% of each other.
The following table compares Marine on St. Croix with some other cities belonging to Washington County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Marine on St. Croix | 3 | $425,000 | $5,596 | 1.3% |
| Cottage Grove | 58 | $350,000 | $4,170 | 1.2% |
| Oakdale | 64 | $315,000 | $3,654 | 1.2% |
| Mahtomedi | 18 | $437,500 | $5,239 | 1.2% |
| Hugo | 24 | $382,000 | $4,267 | 1.1% |
| Forest Lake | 40 | $342,000 | $3,605 | 1.1% |
| Newport | 2 | $352,500 | $4,007 | 1.1% |
| Woodbury | 120 | $447,750 | $5,114 | 1.1% |
| St. Paul Park | 8 | $322,250 | $3,487 | 1.1% |
| Dellwood | 2 | $737,500 | $8,421 | 1.1% |
| Grant | 7 | $540,000 | $5,575 | 1% |
| Afton | 3 | $575,000 | $5,831 | 1% |
| Stillwater | 55 | $469,900 | $4,610 | 1% |
| Scandia | 10 | $515,000 | $4,418 | 0.9% |
| Oak Park Heights | 7 | $405,000 | $3,532 | 0.9% |
| Lake St. Croix Beach | 4 | $362,500 | $2,940 | 0.8% |
| Lake Elmo | 12 | $764,750 | $5,627 | 0.7% |
| Bayport | 2 | $450,000 | $2,945 | 0.7% |
| Hastings | 2 | $636,250 | $4,497 | 0.7% |


