Washington County public schools enrolled 4,096 Black students in the 2024-25 school year, 6.3% more than the previous year, according to the Minnesota Department of Education.
Data showed that Washington County public schools enrolled 44,707 students during the 2024-25 school year. Among them, Black students comprised 9.2% of the student body to be the fourth most represented ethnicity in the county.
Among the 71 public schools in the county, Tartan Senior High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 288.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota fourth graders scored 241 in math, compared with the national average of 237. Their reading score was 214, the same as the U.S. average, though it has declined slightly in recent years. Eighth graders scored 282 in math and 260 in reading, both above the national averages.
However, scores for both grades remain below pre-pandemic levels in math and reading.
As of 2026, according to Public School Review, the student-to-teacher ratio in Minnesota’s public schools is 15:1, the same as the national average. Minnesota’s public education system is the 10th largest in the United States, serving more than 870,913 students across 2,722 schools.
| School Name | No. of Black Students | % of Black Students | Total School Enrollment |
|---|---|---|---|
| Math and Science Academy | 211 | 29.3% | 720 |
| E-STEM Middle School | 111 | 21.7% | 512 |
| Skyview Community Middle School | 213 | 20.7% | 1,029 |
| 916 Mahtomedi Academy | 6 | 20.7% | 29 |
| Woodbury Leadership Academy Secondary School | 43 | 19.6% | 220 |
| Woodbury Leadership Academy | 128 | 19.5% | 658 |
| Brookview Elementary School | 111 | 18.3% | 607 |
| Newport Elementary School | 48 | 18.2% | 264 |
| Tartan Senior High School | 288 | 17.1% | 1,687 |
| Eagle Point Elementary School | 135 | 17.1% | 792 |
| Castle Elementary School | 104 | 16.5% | 630 |
| South Washington Alternative High School | 14 | 14.4% | 97 |
| Great Rivers Adult Education | 1 | 14.3% | 7 |
| Woodbury Elementary School | 61 | 12.6% | 483 |
| Woodbury High School | 234 | 12% | 1,943 |
| Cottage Grove Elementary School | 49 | 11.3% | 432 |
| Red Rock Elementary School | 67 | 11.2% | 596 |
| Gordon Bailey Elementary School | 77 | 11.1% | 692 |
| Crestview Elementary School | 47 | 11.1% | 425 |
| East Ridge High School | 227 | 11% | 2,072 |
| Woodbury Middle School | 124 | 10.7% | 1,160 |
| Armstrong Elementary School | 33 | 10.2% | 325 |
| Cottage Grove Middle School | 99 | 9.9% | 1,005 |
| Oltman Middle School | 94 | 9.8% | 956 |
| Grey Cloud Elementary School | 78 | 9.8% | 797 |
| Park High School | 193 | 9.7% | 1,992 |
| Pine Hill Elementary School | 48 | 9.6% | 502 |
| Hillside Elementary School | 40 | 9.6% | 417 |
| Liberty Ridge Elementary School | 77 | 9.6% | 801 |
| Royal Oaks Elementary School | 42 | 9.3% | 451 |
| Lake Middle School | 105 | 9% | 1,165 |
| St. Croix Preparatory Academy Lower | 40 | 8.9% | 450 |
| Oak-Land Middle School | 83 | 8.8% | 946 |
| Valley Crossing Elementary School | 64 | 8.7% | 734 |
| Middleton Elementary School | 45 | 8.1% | 557 |
| Mahtomedi Middle School | 61 | 8% | 761 |
| Pullman Elementary School | 33 | 7.9% | 420 |
| Stillwater Area High School | 166 | 6.3% | 2,658 |
| Oneka Elementary School | 28 | 6.1% | 463 |
| St. Croix Preparatory Academy Middle | 21 | 5.7% | 371 |
| New Heights School, Inc. | 4 | 5.7% | 70 |
| North Star Elementary School | 26 | 5.6% | 467 |
| Lake Elmo Elementary School | 39 | 5.6% | 697 |
| Mahtomedi Senior High School | 63 | 5.4% | 1,175 |
| Forest Lake Elementary School | 15 | 4.9% | 309 |
| Forest Lake Area Community School | 5 | 4.4% | 113 |
| Lily Lake Elementary School | 17 | 4.3% | 398 |
| O.H. Anderson Elementary School | 28 | 4.3% | 656 |
| Lakes International Language Academy Lower School | 22 | 3.6% | 607 |
| Forest View Elementary School | 12 | 3.5% | 345 |
| Forest Lake Area High School | 62 | 3.4% | 1,805 |
| St. Croix Preparatory Academy Upper | 13 | 3.3% | 391 |
| Wildwood Elementary School | 20 | 3.1% | 648 |
| Nuevas Fronteras Spanish Immersion Elementary School | 16 | 2.9% | 561 |
| Community School Credit Recovery | 1 | 2.9% | 34 |
| LILA Kinder Center | 7 | 2.7% | 256 |
| Forest Lake Area Middle School | 21 | 2.3% | 916 |
| Rutherford Elementary School | 13 | 2.3% | 573 |
| Marine Village School | 2 | 2.2% | 92 |
| Stonebridge Elementary School | 9 | 2.1% | 420 |
| Lakes International Language Academy Upper School | 12 | 2.1% | 579 |
| Stillwater Middle School | 19 | 2% | 939 |
| North Lakes Academy Upper School | 5 | 2% | 245 |
| North Lakes Academy Elementary | 4 | 1.8% | 220 |
| Marine Area Community School | 2 | 1.8% | 112 |
| Gate 4/5 | 1 | 1.6% | 64 |
| St. Croix Valley Area Learning Center | 1 | 1.3% | 75 |
| Scandia Elementary School | 4 | 1.3% | 311 |
| Afton-Lakeland Elementary School | 4 | 0.9% | 437 |
| New Heights Elementary School | 0 | 0% | 39 |
| Andersen Elementary School | 0 | 0% | 327 |
